pengis.net/gml/srs/epsg.xml#4326"} {@section Components or URN}URN begins with {@code "urn:ogc:def:"} (formerly {@code "urn:x-ogc:def:"}) followed by:
| Object type | Meaning |
| axis | Coordinate system axe definition |
| axisDirection | Axis direction code definition |
| coordinateOperation | Coordinate operation definition |
| crs | Coordinate reference system definition |
| cs | Coordinate system definition |
| datum | Datum definition |
| dataType | Data type definition |
| derivedCRSType | Derived CRS type code definition |
| documentType | Document type definition |
| ellipsoid | Ellipsoid definition |
| featureType | Feature type definition |
| group | Operation parameter group definition |
| meaning | Parameter meaning definition |
| meridian | Prime meridian definition |
| method | Operation method definition |
| nil | Explanations for missing information |
| parameter | Operation parameter definition |
| phenomenon | Observable property definition |
| pixelInCell | Pixel in cell code definition |
| rangeMeaning | Range meaning code definition |
| referenceSystem | Value reference system definition |
| uom | Unit of measure definition |
| verticalDatumType | Vertical datum type code definition |
{@section Combined URNs}This implementation does not handle combined URNs. An example of combined URN would be {@code "urn:ogc:def:crs,crs:EPSG:6.3:27700,crs:EPSG:6.3:5701"}.
@author Martin Desruisseaux (Geomatys)
@since 0.4
@version 0.4
@module
@see